Meteor
Modular electric deck oven
Modular electric deck oven with independent chambers and equipped with proofer, available in versions for 2 to 6 trays in each chamber. Meteor can be configured to meet the specific needs of the customer.
Assemble your Meteor
Suction hood: motorized or non-motorized Electric chambers: with or without motorized aspiration
Camere elettriche: da 1 a 4 con altezza interna utile 18 o 23 cm
Proofer: with or without independent heating
Support: on feet or wheels
The perfect Meteor for you
Follow these steps to configure your Meteor by choosing:
- Tray dimensions 40x60cm or 46x66cm
- Type of chamber based on trays capacity and orientation
- Number of electric chambers (up to 4), each with internal height 18cm or 23 cm
- Suction hood with or without motorized aspiration
- Proofer with or without independent heating
2 Trays horiz.
2 Trays vert.
3 Trays vert.
4 Trays vert.
6 Trays horiz.
2 Trays horiz.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 990 | 1.490 | 170 | 0,1 | 25 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 990 | 1.490 | 170 | 0,1 | 25 | |
CHAMBER | H=18cm | 2 | – | 610 | 820 | 180 | 0,5 | 990 | 1.290 | 320 | 4,5 | 115 | |
CHAMBER | H=23cm | 2 | – | 610 | 820 | 230 | 0,5 | 990 | 1.290 | 370 | 4,5 | 115 | |
PROOFER | Without heating | 12 | 75 | – | – | – | – | 990 | 1.290 | 600 | 0,5 | 65 | |
PROOFER | With heating | 12 | 75 | – | – | – | – | 990 | 1.290 | 600 | 0,5 | 65 |
Scroll right |
2 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.200 | 1.220 | 170 | 0,1 | 25 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.200 | 1.220 | 170 | 0,1 | 25 | |
CHAMBER | H=18cm | 2 | – | 820 | 620 | 180 | 0,5 | 1.200 | 1.070 | 320 | 4,4 | 110 | |
CHAMBER | H=23cm | 2 | – | 820 | 620 | 230 | 0,5 | 1.200 | 1.070 | 370 | 4,4 | 110 | |
PROOFER | Without heating | 12 | 75 | – | – | – | – | 1.200 | 1.070 | 600 | 0,5 | 95 | |
PROOFER | With heating | 12 | 75 | – | – | – | – | 1.200 | 1.070 | 600 | 0,5 | 95 |
Scroll right |
3 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.600 | 1.220 | 170 | 0,1 | 30 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.600 | 1.220 | 170 | 0,1 | 30 | |
CHAMBER | H=18cm | 3 | – | 1.220 | 620 | 180 | 0,8 | 1.600 | 1.070 | 320 | 6,2 | 150 | |
CHAMBER | H=23cm | 3 | – | 1.220 | 620 | 230 | 0,8 | 1.600 | 1.070 | 370 | 6,2 | 150 | |
PROOFER | Without heating | 24 | 75 | – | – | – | – | 1.600 | 1.070 | 600 | 0,5 | 120 | |
PROOFER | With heating | 24 | 75 | – | – | – | – | 1.600 | 1.070 | 600 | 0,5 | 120 |
Scroll right |
4 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.200 | 1.820 | 170 | 0,1 | 30 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.200 | 1.820 | 170 | 0,1 | 30 | |
CHAMBER | H=18cm | 4 | – | 820 | 1220 | 180 | 1 | 1.200 | 1.670 | 320 | 8,4 | 170 | |
CHAMBER | H=23cm | 4 | – | 820 | 1220 | 230 | 1 | 1.200 | 1.670 | 370 | 8,4 | 170 | |
PROOFER | Without heating | 24 | 75 | – | – | – | – | 1.200 | 1.670 | 600 | 1 | 130 | |
PROOFER | With heating | 24 | 75 | – | – | – | – | 1.200 | 1.670 | 600 | 1 | 130 |
Scroll right |
6 Trays horiz.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.600 | 1.820 | 170 | 0,1 | 35 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.600 | 1.820 | 170 | 0,1 | 35 | |
CHAMBER | H=18cm | 6 | – | 1.220 | 1.220 | 180 | 1,5 | 1.600 | 1.670 | 320 | 11,8 | 230 | |
CHAMBER | H=23cm | 6 | – | 1.220 | 1.220 | 230 | 1,5 | 1.600 | 1.670 | 370 | 11,8 | 230 | |
PROOFER | Without heating | 36 | 75 | – | – | – | – | 1.600 | 1.670 | 600 | 1 | 180 | |
PROOFER | With heating | 36 | 75 | – | – | – | – | 1.600 | 1.670 | 600 | 1 | 180 |
Scroll right |
2 Trays horiz.
2 Trays vert.
3 Trays vert.
4 Trays vert.
6 Trays horiz.
2 Trays horiz.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.050 | 1.610 | 170 | 0,1 | 30 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.050 | 1.610 | 170 | 0,1 | 30 | |
CHAMBER | H=18cm | 2 | – | 670 | 940 | 180 | 0,6 | 1.050 | 1.410 | 320 | 4,8 | 140 | |
CHAMBER | H=23cm | 2 | – | 670 | 940 | 230 | 0,6 | 1.040 | 1.410 | 370 | 4,8 | 140 | |
PROOFER | Without heating | 12 | 75 | – | – | – | – | 1.050 | 1.410 | 600 | 0,5 | 85 | |
PROOFER | With heating | 12 | 75 | – | – | – | – | 1.050 | 1.410 | 600 | 0,5 | 85 |
Scroll right |
2 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.320 | 1.280 | 170 | 0,1 | 30 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.320 | 1.280 | 170 | 0,1 | 30 | |
CHAMBER | H=18cm | 2 | – | 940 | 680 | 180 | 0,6 | 1.320 | 1.130 | 320 | 5,9 | 130 | |
CHAMBER | H=23cm | 2 | – | 940 | 680 | 230 | 0,6 | 1.320 | 1.130 | 370 | 5,9 | 130 | |
PROOFER | Without heating | 12 | 75 | – | – | – | – | 1.320 | 1.130 | 600 | 0,5 | 105 | |
PROOFER | With heating | 12 | 75 | – | – | – | – | 1.320 | 1.130 | 600 | 0,5 | 105 |
Scroll right |
3 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MK 142/68 NO ASP | SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.800 | 1.280 | 170 | 0,1 | 35 |
MK 142/68 ASP | SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.800 | 1.280 | 170 | 0,1 | 35 |
MD 142/68 | CHAMBER | H=18cm | 3 | – | 1.420 | 680 | 180 | 1 | 1.800 | 1.130 | 320 | 7,9 | 170 |
MD 142/68H | CHAMBER | H=23cm | 3 | – | 1.420 | 680 | 230 | 1 | 1.800 | 1.130 | 370 | 7,9 | 170 |
MC 142/68 | PROOFER | Without heating | 24 | 75 | – | – | – | – | 1.800 | 1.130 | 600 | 0,5 | 135 |
MCR 142/68 | PROOFER | With heating | 24 | 75 | – | – | – | – | 1.800 | 1.130 | 600 | 0,5 | 135 |
Scroll right |
4 Trays vert.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.320 | 1.940 | 170 | 0,1 | 35 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.320 | 1.940 | 170 | 0,1 | 35 | |
CHAMBER | H=18cm | 4 | – | 940 | 1.350 | 180 | 1,3 | 1.320 | 1.790 | 320 | 12,4 | 200 | |
CHAMBER | H=23cm | 4 | – | 940 | 1.350 | 230 | 1,3 | 1.320 | 1.790 | 370 | 12,4 | 200 | |
PROOFER | Without heating | 24 | 75 | – | – | – | – | 1.320 | 1.790 | 600 | 1 | 130 | |
PROOFER | With heating | 24 | 75 | – | – | – | – | 1.320 | 1.790 | 600 | 1 | 130 |
Scroll right |
6 Trays horiz.
Model | Module | Type | Trays [n] | Trays distance [mm] | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Baking surface [m2] | External width L [mm] | External depth P [mm] | External height H [mm] | Electrical power [kW] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCTION HOOD | Non-motorized | – | – | – | – | – | – | 1.800 | 1.940 | 170 | 0,1 | 45 | |
SUCTION HOOD | Motorized | – | – | – | – | – | – | 1.800 | 1.940 | 170 | 0,1 | 45 | |
CHAMBER | H=18cm | 6 | – | 1.420 | 1.350 | 180 | 1,9 | 1.800 | 1.790 | 320 | 17 | 270 | |
CHAMBER | H=23cm | 6 | – | 1.420 | 1.350 | 230 | 1,9 | 1.800 | 1.790 | 370 | 17 | 270 | |
PROOFER | Without heating | 36 | 75 | – | – | – | – | 1.800 | 1.790 | 600 | 1 | 210 | |
PROOFER | With heating | 36 | 75 | – | – | – | – | 1.800 | 1.790 | 600 | 1 | 210 |
Scroll right |
Technical features
- Independent chambers, each equipped with dedicated control panel
- Digital control panel with: economizer, storable programs, delayed oven start-up, baking end timer alarm, control of steam heating element and ceiling and plate temperature control with dual thermostat and dual probe in each chamber
- Electric chambers internal height of either 18 or 23 centimetres
- Proofer without independent heating
- Non-motorized suction hood
- Baking surface in refractory concrete
- Stainless steel AISI 430 front, side panels and cover in stainless steel AISI 430
- Doors in thick tempered glass with latera outline in stainless steel, opening upwards towards the operator
- On feet with height 10 or 20 centimetres
- Steam generators
- Proofer with independent heating
- Motorized suction hood
- Feet with increased height of 30 or 40 centimetres
- Wheels
Try our ovens!
In our headquarter you can come and try your recipes working with a laboratory 4.0!
Fill out the form, you will be contacted in no time!