Pulsar Combat
Electric deck oven
The ideal oven to bake all kind of breads, from large sizes to small ones. Ensures the maximum flexibility of use thanks to the independent regulation of each chamber.
Perfect baking
Armoured electric resistances on both top and bottom of each chamber ensure a uniform heating. The resistances at the mouth of the oven can be adjusted independently, to obtain a perfectly uniform baking over the whole area of the oven.
Energy savings
The Pulsar System controls the electric resistances at the top and bottom of each chamber, activating them alternatively to reduce energy consumption while at the same time ensuring the desired cooking.
The oven economizer coordinates the activation of the various chambers to redirect the electrical absorption toward the ones with the lower temperature, without exceeding the maximum power set by the user.
Maximum flexibility
Each chamber can be used as a separated oven, allowing to bake products with different temperatures at the same time. Each chamber is equipped with an independent control board to manage:
Temperature
Baking duration
Top
Bottom
Mouth
Steam injection duration
Temperature
Baking duration
Steam injection duration
Top
Bottom
Mouth
7” Touch screen control panel, Industry 4.0 ready
- Stores 99 cooking cycles with up to 5 steps each
- Automatic control of steam injection and stem-exhaust valve opening
- Scheduled power-up calendar
- Ready for remote supervision connection, with either third-party software or Turri Group web platform
- Work history download on USB drive
Find the model that best suits your needs
Select the baking surface range that you need and choose among our models the one with the dimensions that fit your spaces.
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 3.08/12 | 3,0 | 3 | 820 | 1.250 | 180 | 1 | 1.400 | 2.360 | 2.200 | 12 |
ELC 3.08/13 | 3,4 | 3 | 820 | 1.370 | 180 | 1 | 1.400 | 2.480 | 2.200 | 18 |
ELC 3.08/16 | 3,9 | 3 | 820 | 1.600 | 180 | 1 | 1.400 | 2.710 | 2.200 | 20 |
ELC 4.08/12 | 4,1 | 4 | 820 | 1.250 | 180 | 1 | 1.400 | 2.360 | 2.200 | 22 |
ELC 3.08/18 | 4,4 | 3 | 820 | 1.800 | 180 | 1 | 1.400 | 2.900 | 2.200 | 21 |
ELC 4.08/13 | 4,5 | 4 | 820 | 1.370 | 180 | 1 | 1.400 | 2.480 | 2.200 | 24 |
ELC 3.12/12 | 4,6 | 3 | 1.240 | 1.250 | 180 | 2 | 1.820 | 2.360 | 2.200 | 22 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 3.08/20 | 5,0 | 3 | 820 | 2.000 | 180 | 1 | 1.400 | 3.110 | 2.200 | 23 |
ELC 3.12/13 | 5,0 | 3 | 1.240 | 1.370 | 180 | 2 | 1.820 | 2.480 | 2.200 | 24 |
ELC 5.08/12 | 5,1 | 5 | 820 | 1.250 | 140 | 1 | 1.400 | 2.360 | 2.300 | 27 |
ELC 4.08/16 | 5,2 | 4 | 820 | 1.600 | 180 | 1 | 1.400 | 2.710 | 2.200 | 26 |
ELC 3.08/22 | 5,4 | 3 | 820 | 2.210 | 180 | 1 | 1.400 | 3.320 | 2.200 | 25 |
ELC 5.08/13 | 5,6 | 5 | 820 | 1.370 | 140 | 1 | 1.400 | 2.480 | 2.300 | 30 |
ELC 4.08/18 | 5,9 | 4 | 820 | 1.800 | 180 | 1 | 1.400 | 2.900 | 2.200 | 29 |
ELC 3.08/24 | 6,0 | 3 | 820 | 2.420 | 180 | 1 | 1.400 | 3.530 | 2.200 | 27 |
ELC 3.12/16 | 6,0 | 3 | 1.240 | 1.600 | 180 | 2 | 1.820 | 2.710 | 2.200 | 26 |
ELC 4.12/12 | 6,2 | 4 | 1.240 | 1.250 | 180 | 2 | 1.820 | 2.360 | 2.200 | 29 |
ELC 4.08/20 | 6,5 | 4 | 820 | 2.000 | 180 | 1 | 1.400 | 3.110 | 2.200 | 31 |
ELC 5.08/16 | 6,5 | 5 | 820 | 1.600 | 140 | 1 | 1.400 | 2.710 | 2.300 | 32 |
ELC 3.12/18 | 6,7 | 3 | 1.240 | 1.800 | 180 | 2 | 1.820 | 2.900 | 2.200 | 29 |
ELC 4.12/13 | 6,8 | 4 | 1.240 | 1.370 | 180 | 2 | 1.820 | 2.480 | 2.200 | 33 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 3.18/12 | 7,0 | 3 | 1.860 | 1.250 | 180 | 3 | 2.440 | 2.360 | 2.200 | 28 |
ELC 4.08/22 | 7,2 | 4 | 820 | 2.210 | 180 | 1 | 1.400 | 3.320 | 2.200 | 33 |
ELC 3.12/20 | 7,4 | 3 | 1.240 | 2.000 | 180 | 2 | 1.820 | 3.110 | 2.200 | 33 |
ELC 5.08/18 | 7,4 | 5 | 820 | 1.800 | 140 | 1 | 1.400 | 2.900 | 2.300 | 36 |
ELC 3.18/13 | 7,6 | 3 | 1.860 | 1.370 | 180 | 3 | 2.440 | 2.480 | 2.200 | 30 |
ELC 5.12/12 | 7,7 | 5 | 1.240 | 1.250 | 140 | 2 | 1.820 | 2.360 | 2.300 | 36 |
ELC 4.12/16 | 7,9 | 4 | 1.240 | 1.600 | 180 | 2 | 1.820 | 2.710 | 2.200 | 36 |
ELC 4.08/24 | 8,0 | 4 | 820 | 2.420 | 180 | 1 | 1.400 | 3.530 | 2.200 | 36 |
ELC 3.12/22 | 8,2 | 3 | 1.240 | 2.210 | 180 | 2 | 1.820 | 3.320 | 2.200 | 35 |
ELC 5.08/20 | 8,2 | 5 | 820 | 2.000 | 140 | 1 | 1.400 | 3.110 | 2.300 | 40 |
ELC 5.12/13 | 8,5 | 5 | 1.240 | 1.370 | 140 | 2 | 1.820 | 2.480 | 2.300 | 41 |
ELC 3.18/16 | 8,9 | 3 | 1.860 | 1.600 | 180 | 3 | 2.440 | 2.710 | 2.200 | 34 |
ELC 4.12/18 | 8,9 | 4 | 1.240 | 1.800 | 180 | 2 | 1.820 | 2.900 | 2.200 | 39 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 3.12/24 | 9,0 | 3 | 1.240 | 2.420 | 180 | 2 | 1.820 | 3.530 | 2.200 | 37 |
ELC 5.08/22 | 9,0 | 5 | 820 | 2.210 | 140 | 1 | 1.400 | 3.320 | 2.300 | 42 |
ELC 4.18/12 | 9,3 | 4 | 1.860 | 1.250 | 180 | 3 | 2.440 | 2.360 | 2.200 | 38 |
ELC 5.08/24 | 9,9 | 5 | 820 | 2.420 | 140 | 1 | 1.400 | 3.530 | 2.300 | 45 |
ELC 5.12/16 | 9,9 | 5 | 1.240 | 1.600 | 140 | 2 | 1.820 | 2.710 | 2.300 | 44 |
ELC 3.18/18 | 10,0 | 3 | 1.860 | 1.800 | 180 | 3 | 2.440 | 2.900 | 2.200 | 37 |
ELC 4.12/20 | 10,0 | 4 | 1.240 | 2.000 | 180 | 2 | 1.820 | 3.110 | 2.200 | 43 |
ELC 4.18/13 | 10,2 | 4 | 1.860 | 1.370 | 180 | 3 | 2.440 | 2.480 | 2.200 | 40 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 4.12/22 | 11,0 | 4 | 1.240 | 2.210 | 180 | 2 | 1.820 | 3.320 | 2.200 | 56 |
ELC 5.12/18 | 11,0 | 5 | 1.240 | 1.800 | 140 | 2 | 1.820 | 2.900 | 2.300 | 49 |
ELC 3.18/20 | 11,1 | 3 | 1.860 | 2.000 | 180 | 3 | 2.440 | 3.110 | 2.200 | 40 |
ELC 5.18/12 | 11,6 | 5 | 1.860 | 1.250 | 140 | 3 | 2.440 | 2.360 | 2.300 | 47 |
ELC 4.18/16 | 11,9 | 4 | 1.860 | 1.600 | 180 | 3 | 2.440 | 2.710 | 2.200 | 47 |
ELC 4.12/24 | 12,0 | 4 | 1.240 | 2.420 | 180 | 2 | 1.820 | 3.530 | 2.200 | 50 |
ELC 3.18/22 | 12,3 | 3 | 1.860 | 2.210 | 180 | 3 | 2.440 | 3.320 | 2.200 | 43 |
ELC 5.12/20 | 12,4 | 5 | 1.240 | 2.000 | 140 | 2 | 1.820 | 3.110 | 2.300 | 53 |
ELC 5.18/13 | 12,7 | 5 | 1.860 | 1.370 | 140 | 3 | 2.440 | 2.480 | 2.300 | 50 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Assorbimento con Parzializzatore [Kw] |
---|---|---|---|---|---|---|---|---|---|---|
ELC 4.18/18 | 13,3 | 4 | 1.860 | 1.800 | 180 | 3 | 2.440 | 2.900 | 2.200 | 49 |
ELC 3.18/24 | 13,5 | 3 | 1.860 | 2.420 | 180 | 3 | 2.440 | 3.530 | 2.200 | 47 |
ELC 5.12/22 | 13,7 | 5 | 1.240 | 2.210 | 140 | 2 | 1.820 | 3.320 | 2.300 | 58 |
ELC 4.18/20 | 14,8 | 4 | 1.860 | 2.000 | 180 | 3 | 2.440 | 3.110 | 2.200 | 54 |
ELC 5.18/16 | 14,8 | 5 | 1.860 | 1.600 | 140 | 3 | 2.440 | 2.710 | 2.300 | 55 |
ELC 5.12/24 | 15,0 | 5 | 1.240 | 2.420 | 140 | 2 | 1.820 | 3.530 | 2.300 | 62 |
ELC 4.18/22 | 16,4 | 4 | 1.860 | 2.210 | 180 | 3 | 2.440 | 3.320 | 2.200 | 58 |
ELC 5.18/18 | 16,6 | 5 | 1.860 | 1.800 | 140 | 3 | 2.440 | 2.900 | 2.300 | 61 |
ELC 4.18/24 | 18,0 | 4 | 1.860 | 2.420 | 180 | 3 | 2.440 | 3.530 | 2.200 | 62 |
ELC 5.18/20 | 18,6 | 5 | 1.860 | 2.000 | 140 | 3 | 2.440 | 3.110 | 2.300 | 66 |
ELC 5.18/22 | 20,5 | 5 | 1.860 | 2.210 | 140 | 3 | 2.440 | 3.320 | 2.300 | 72 |
ELC 5.18/24 | 22,5 | 5 | 1.860 | 2.420 | 140 | 3 | 2.440 | 3.530 | 2.300 | 78 |
Scroll right |
Technical features
- Independent control panel for each chamber
- Shutter for top/bottom of each chamber
- Independent steamers for each chamber
- Armoured electric resistances, independent for top and bottom of the chamber
- Independently adjustable temperatures for top and bottom
- Independently adjustable oven mouth temperature
- Baking surface in refractory concrete strengthened by steel jacket
- External hood made of AISI 430 stainless steel, equipped with fan for steam extraction
- Front in AISI 430 stainless steel
- Stainless steel AISI 430 baking chamber and side panels
- Doors made of steel and tempered glass, easy to disassemble
- Door opening upwards, with possibility to lock the door in open position, easily unlockable
- Oven mouth arranged for oven-loading support (frames)
- Galvanized sheet covering
- Touch screen control panel for Industry 4.0
- Exhauster fan in stainless steel
- Insulated stainless steel doors with or without glass window
- Upper chamber with increased useful mouth passage of 24 cm (available only in the 3 or 4 doors models)
- Additional steam generator for proofer
- Hydraulic ramp for manual steam supplyin case of electrovalve failure
- Motorized steam exhaust valve opening
- Oven economizer for power consumption control and weekly program schedule
Try our ovens!
In our headquarter you can come and try your recipes working with a laboratory 4.0!
Fill out the form, you will be contacted in no time!