Elicott
Rotating rack oven
Extremely compact rotating rack oven able to ensure the best baking results with all types of bread, pastry products and pizzas. Elicott is the result of the experience acquired over many years in the industry, by applying the most advanced technologies in the baking industry for convection ovens.
Uniform baking
The cooking is ensured by the circulating hot air inside the chamber, which evenly wraps up the product. The rich air flow at low speed with its peculiar distribution makes Elicott an oven with a very good “ground effect”. The plentiful steam generator can provide all the steam required by the product.
Energy savings
The rock-wool coating reduces considerably heat dispersions towards the outside of the oven. In the gas-fuelled models, the consumption is limited thanks to the high-performing stainless steel heat exchanger.
7” Touch screen control panel, Industry 4.0 ready
- Stores 99 cooking cycles with up to 5 steps each
- Automatic control of steam injection and stem-exhaust valve opening
- Scheduled power-up calendar
- Ready for remote supervision connection, with either third-party software or Turri Group web platform
- Work history download on USB drive
Find the model that best suits your needs
Select your trays (60x40cm, 50x70cm…) and choose among the available models:
Power source
- Gas
- Electric
Burner slot
- Back side, for reduced widths
- Front side, for reduced depths
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3,6 | 105 | Gas | Rear | 46 | 40.000 | 1,5 | 1.125 | 1.600 | 2.160 | 2.110 | 2.295 | 2.490 | |
15 | 3,6 | 105 | Gas | Front | 46 | 40.000 | 1,5 | 1.645 | 1.170 | 2.160 | 1.680 | 1.865 | 2.550 | |
15 | 3,6 | 105 | Electric | Rear | - | - | 25 | 1.125 | 1.600 | 2.160 | 2.110 | 2.295 | 2.490 | |
15 | 3,6 | 105 | Electric | Front | - | - | 25 | 1.645 | 1.170 | 2.160 | 1.680 | 1.865 | 2.550 |
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5,2 | 105 | Gas | Rear | 58 | 50.000 | 1,5 | 1.230 | 1.730 | 2.160 | 2.240 | 2.550 | 2.490 | |
15 | 5,2 | 105 | Gas | Front | 58 | 50.000 | 1,5 | 1.740 | 1.260 | 2.160 | 1.770 | 2.080 | 2.550 | |
15 | 5,2 | 105 | Electric | Rear | - | - | 33 | 1.230 | 1.730 | 2.160 | 2.240 | 2.550 | 2.490 | |
15 | 5,2 | 105 | Electric | Front | - | - | 33 | 1.740 | 1.260 | 2.160 | 1.770 | 2.080 | 2.550 |
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR 68C | 18 | 8,6 | 94 | Gas | Rear | 70 | 60.000 | 3 | 1.465 | 2.100 | 2.340 | 2.610 | 3.030 | 2.700 |
ACR 81C | 18+18 | 17,3 | 94 | Gas | Rear | 110 | 95.000 | 4 | 1.950 | 2.710 | 2.340 | 3.220 | 4.055 | 2.700 |
ACRL 68C | 18 | 8,6 | 94 | Gas | Front | 70 | 60.000 | 3 | 2.060 | 1.540 | 2.340 | 2.050 | 2.470 | 2.700 |
ACRL 81C | 18+18 | 17,3 | 94 | Gas | Front | 116 | 100.000 | 4 | 2.865 | 2.200 | 2.340 | 2.710 | 3.545 | 2.700 |
ACR 68CE | 18 | 8,6 | 94 | Electric | Rear | - | - | 54 | 1.465 | 2.100 | 2.340 | 2.610 | 3.030 | 2.700 |
ACR 81CE | 18+18 | 17,3 | 94 | Electric | Rear | - | - | 78 | 1.950 | 2.710 | 2.340 | 3.220 | 4.055 | 2.700 |
ACRL 68CE | 18 | 8,6 | 94 | Electric | Front | - | - | 54 | 2.060 | 1.540 | 2.340 | 2.050 | 2.470 | 2.700 |
ACRL 81CE | 18+18 | 17,3 | 94 | Electric | Front | - | - | 78 | 2.865 | 2.200 | 2.340 | 2.710 | 3.545 | 2.700 |
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR 68C | 18 | 9,7 | 94 | Gas | Rear | 70 | 60.000 | 3 | 1.465 | 2.100 | 2.340 | 2.610 | 3.030 | 2.700 |
ACRL 68C | 18 | 9,7 | 94 | Gas | Front | 70 | 60.000 | 3 | 2.060 | 1.540 | 2.340 | 2.050 | 2.470 | 2.700 |
ACR 68CE | 18 | 9,7 | 94 | Electric | Rear | - | - | 54 | 1.465 | 2.100 | 2.340 | 2.610 | 3.030 | 2.700 |
ACRL 68CE | 18 | 9,7 | 94 | Electric | Front | - | - | 54 | 2.060 | 1.540 | 2.340 | 2.050 | 2.470 | 2.700 |
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR 80C | 18 | 11,5 | 94 | Gas | Rear | 93 | 80.000 | 3 | 1.665 | 2.270 | 2.340 | 2.780 | 3.390 | 2.700 |
ACRL 80C | 18 | 11,5 | 94 | Gas | Front | 93 | 80.000 | 3 | 2.260 | 1.690 | 2.340 | 2.200 | 2.810 | 2.700 |
ACR 80CE | 18 | 11,5 | 94 | Electric | Rear | - | - | 66 | 1.665 | 2.270 | 2.340 | 2.780 | 3.390 | 2.700 |
ACRL 80CE | 18 | 11,5 | 94 | Electric | Front | - | - | 66 | 2.260 | 1.690 | 2.340 | 2.200 | 2.810 | 2.700 |
Model | Trays [n] | Baking surface [m2] | Trays distance [mm] | Power source | Burner slot | Thermal power [kW] | Themral power [Kcal/h] | Total electric consumption [kW] | Width L [mm] | Depth P [mm] | Height H [mm] | Depth including hood P1 [mm] | Depth with door open Pe [mm] | Maximum height H1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACR 80C | 18 | 14,4 | 94 | Gas | Rear | 93 | 80.000 | 3 | 1.665 | 2.270 | 2.340 | 2.780 | 3.390 | 2.700 |
ACRL 80C | 18 | 14,4 | 94 | Gas | Front | 93 | 80.000 | 3 | 2.260 | 1.690 | 2.340 | 2.200 | 2.810 | 2.700 |
ACR 80CE | 18 | 14,4 | 94 | Electric | Rear | - | - | 66 | 1.665 | 2.270 | 2.340 | 2.780 | 3.390 | 2.700 |
ACRL 80CE | 18 | 14,4 | 94 | Electric | Front | - | - | 66 | 2.260 | 1.690 | 2.340 | 2.200 | 2.810 | 2.700 |
Scroll right |
Technical features
- Stainless steel AISI 309 heat exchanger
- Steam generator with adjustable steam injection duration
- Front made in AISI 430 stainless steel
- Baking chamber in stainless steel AISI 430
- External hood made of AISI 430 stainless steel, equipped with fan for steam extraction
- Digital control panel
- Exhauster fan in stainless steel
- Turntable working with all rack types
- Touch screen control panel for Industry 4.0
- Electromechanical control panel
- Inverter for baking air flow adjustment
- Combustion chamber on the right side
- Oven assembled in our plant
- Motorized steam exhaust valve opening
Try our ovens!
In our headquarter you can come and try your recipes working with a laboratory 4.0!
Fill out the form, you will be contacted in no time!