Vulkan
Light steam tube oven
Vulkan combines the top baking quality of traditional tube deck ovens with the ability to quickly change its temperature, ensuring at the same time uniform baking and flexibility of use.
The solution for every production
Vulkan is designed to cover the most diverse productions, from small sizes to big sizes, and it is especially indicated or for products that require good heating from the bottom. This makes it ideal to bake bread, pizza, focaccia and pastry products.
The annular tube baking system
The annular tube baking system
The overheated steam starts circulating inside the tubes, thus distributing the heat in all the oven chambers.
The flame in the refractory channel heats the stainless-steel tubes above, vaporising the water inside them.
Energy savings
Compared to the traditional steam tube ovens, Vulkan is made with concrete parts of smaller size: this allows it to quickly reach the desired temperature, with great time and energy savings.
Optional upper electric chamber
To bake small batches of products, taking the whole oven to the required temperature may not be the best solution. The optional upper electric chamber with independent control panel allows to have the maximum flexibility of use and further reduce energy consumption when not needed.
Find the model that best suits your needs
Select the baking surface range that you need and choose among our models the one with the dimensions that fit your spaces.
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
4,1 | 4 | 820 | 1.250 | 150 | 1 | 1.395 | 2.590 | 2.235 | 33 | 28.500 | |
4,5 | 4 | 820 | 1.370 | 150 | 1 | 1.395 | 2.710 | 2.235 | 37 | 32.000 | |
5,1 | 5 | 820 | 1.250 | 150 | 1 | 1.395 | 2.590 | 2.370 | 41 | 35.400 | |
5,3 | 4 | 820 | 1.600 | 150 | 1 | 1.395 | 2.940 | 2.235 | 41 | 35.600 | |
5,6 | 5 | 820 | 1.370 | 150 | 1 | 1.395 | 2.710 | 2.370 | 45 | 38.800 | |
5,9 | 4 | 820 | 1.800 | 150 | 1 | 1.395 | 3.130 | 2.235 | 46 | 40.000 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
6,2 | 4 | 1.240 | 1.250 | 150 | 2 | 1.815 | 2.590 | 2.235 | 35 | 30.300 | |
6,5 | 4 | 820 | 2.000 | 150 | 1 | 1.395 | 3.340 | 2.235 | 54 | 46.500 | |
6,6 | 5 | 820 | 1.600 | 150 | 1 | 1.395 | 2.940 | 2.370 | 54 | 46.800 | |
6,8 | 4 | 1.240 | 1.370 | 150 | 2 | 1.815 | 2.710 | 2.235 | 39 | 33.400 | |
6,9 | 3 | 1.860 | 1.250 | 150 | 3 | 2.435 | 2.590 | 2.235 | 38 | 33.000 | |
7,3 | 4 | 820 | 2.210 | 150 | 1 | 1.395 | 3.550 | 2.235 | 60 | 52.200 | |
7,4 | 5 | 820 | 1.800 | 150 | 1 | 1.395 | 3.130 | 2.370 | 61 | 52.800 | |
7,6 | 3 | 1.860 | 1.370 | 150 | 3 | 2.435 | 2.710 | 2.235 | 41 | 36.000 | |
7,7 | 5 | 1.240 | 1.250 | 150 | 2 | 1.815 | 2.590 | 2.370 | 46 | 40.500 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
8,0 | 4 | 820 | 2.420 | 150 | 1 | 1.395 | 3.760 | 2.235 | 66 | 56.500 | |
8,0 | 4 | 1.240 | 1.600 | 150 | 2 | 1.815 | 2.940 | 2.235 | 42 | 35.700 | |
8,2 | 5 | 820 | 2.000 | 150 | 1 | 1.395 | 3.340 | 2.370 | 66 | 57.000 | |
8,5 | 5 | 1.240 | 1.370 | 150 | 2 | 1.815 | 2.710 | 2.370 | 48 | 41.600 | |
8,9 | 4 | 1.240 | 1.800 | 150 | 2 | 1.815 | 3.130 | 2.235 | 47 | 40.200 | |
9,0 | 3 | 1.860 | 1.600 | 150 | 3 | 2.435 | 2.940 | 2.235 | 50 | 42.700 | |
9,1 | 5 | 820 | 2.210 | 150 | 1 | 1.395 | 3.550 | 2.370 | 73 | 63.200 | |
9,3 | 4 | 1.860 | 1.250 | 150 | 3 | 2.435 | 2.590 | 2.235 | 52 | 45.400 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
10,0 | 3 | 1.860 | 1.800 | 150 | 3 | 2.435 | 3.130 | 2.235 | 55 | 48.000 | |
10,0 | 4 | 1.240 | 2.000 | 150 | 2 | 1.815 | 3.340 | 2.235 | 56 | 48.200 | |
10,0 | 5 | 820 | 2.420 | 150 | 1 | 1.395 | 3.760 | 2.370 | 80 | 68.800 | |
10,0 | 5 | 1.240 | 1.600 | 150 | 2 | 1.815 | 2.940 | 2.370 | 57 | 49.300 | |
10,2 | 4 | 1.860 | 1.370 | 150 | 3 | 2.435 | 2.710 | 2.235 | 58 | 50.100 | |
11,0 | 4 | 1.240 | 2.210 | 150 | 2 | 1.815 | 3.550 | 2.235 | 61 | 53.000 | |
11,0 | 5 | 1.240 | 1.800 | 150 | 2 | 1.815 | 3.130 | 2.370 | 63 | 54.800 | |
11,2 | 3 | 1.860 | 2.000 | 150 | 3 | 2.435 | 3.340 | 2.235 | 61 | 53.000 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
VUC 5.18/12 | 11,6 | 5 | 1.860 | 1.250 | 150 | 3 | 2.435 | 2.590 | 2.370 | 71 | 61.000 |
VUC 4.12/24 | 12,0 | 4 | 1.240 | 2.420 | 150 | 2 | 1.815 | 3.760 | 2.235 | 67 | 58.000 |
VUC 4.18/16 | 12,0 | 4 | 1.860 | 1.600 | 150 | 3 | 2.435 | 2.940 | 2.235 | 63 | 53.800 |
VUC 3.18/22 | 12,3 | 3 | 1.860 | 2.210 | 150 | 3 | 2.435 | 3.550 | 2.235 | 70 | 60.000 |
VUC 5.12/20 | 12,4 | 5 | 1.240 | 2.000 | 150 | 2 | 1.815 | 3.340 | 2.370 | 73 | 63.300 |
VUC 5.18/13 | 12,7 | 5 | 1.860 | 1.370 | 150 | 3 | 2.435 | 2.710 | 2.370 | 72 | 62.200 |
VUC 4.18/18 | 13,3 | 4 | 1.860 | 1.800 | 150 | 3 | 2.435 | 3.130 | 2.235 | 70 | 60.100 |
VUC 3.18/24 | 13,5 | 3 | 1.860 | 2.420 | 150 | 3 | 2.435 | 3.760 | 2.235 | 77 | 66.000 |
VUC 5.12/22 | 13,7 | 5 | 1.240 | 2.210 | 150 | 2 | 1.815 | 3.550 | 2.370 | 81 | 69.900 |
Model | Baking surface [m2] | Chambers | Chamber internal width L1 [mm] | Chamber internal depth P1 [mm] | Chamber internal heigth H1 [mm] | Doors per deck | Width L [mm] | Depth P [mm] | Height H [mm] | Thermal power [kW] | Thermal Power [kcal] |
---|---|---|---|---|---|---|---|---|---|---|---|
VUC 3.18/26 | 14,6 | 3 | 1.860 | 2.630 | 150 | 3 | 2.435 | 3.970 | 2.235 | 83 | 71.600 |
VUC 4.18/20 | 14,9 | 4 | 1.860 | 2.000 | 150 | 3 | 2.435 | 3.340 | 2.235 | 83 | 71.800 |
VUC 5.12/24 | 15,0 | 5 | 1.240 | 2.420 | 150 | 2 | 1.815 | 3.760 | 2.370 | 89 | 76.500 |
VUC 5.18/16 | 15,0 | 5 | 1.860 | 1.600 | 150 | 3 | 2.435 | 2.940 | 2.370 | 86 | 74.100 |
VUC 4.18/22 | 16,5 | 4 | 1.860 | 2.210 | 150 | 3 | 2.435 | 3.550 | 2.235 | 92 | 79.500 |
VUC 5.18/18 | 16,6 | 5 | 1.860 | 1.800 | 150 | 3 | 2.435 | 3.130 | 2.370 | 96 | 82.700 |
VUC 4.18/24 | 18,0 | 4 | 1.860 | 2.420 | 150 | 3 | 2.435 | 3.760 | 2.235 | 101 | 86.700 |
VUC 5.18/20 | 18,6 | 5 | 1.860 | 2.000 | 150 | 3 | 2.435 | 3.340 | 2.370 | 110 | 94.900 |
VUC 4.18/26 | 19,5 | 4 | 1.860 | 2.630 | 150 | 3 | 2.435 | 3.970 | 2.235 | 110 | 94.400 |
VUC 5.18/22 | 20,5 | 5 | 1.860 | 2.210 | 150 | 3 | 2.435 | 3.550 | 2.370 | 115 | 99.300 |
VUC 5.18/24 | 22,5 | 5 | 1.860 | 2.420 | 150 | 3 | 2.435 | 3.760 | 2.370 | 127 | 109.000 |
VUC 5.18/26 | 24,5 | 5 | 1.860 | 2.630 | 150 | 3 | 2.435 | 3.970 | 2.370 | 138 | 118.500 |
Scroll right |
Technical features
- Firebox and first channel in refractory material with high content of aluminium oxide, other channels in refractory-coated steel
- Mannesman pipes with no welding, shared between top and bottom of adjacent chambers, 27mm diameter and 4mm thickness, tested at 700 bar
- Independent steam generators for each chamber
- Baking surface in refractory concrete strengthened by steel jacket
- Doors made of steel and tempered glass, easy to disassemble
- Door opening upwards, with possibility to lock the door in open position, easily unlockable
- Electromechanic control panel
- Front in AISI 430 stainless steel
- Stainless steel AISI 430 baking chamber and side panels
- External hood made of AISI 430 stainless steel, equipped with fan for steam extraction
- Galvanized sheet covering
- Upper electric chamber
- Exhauster fan in stainless steel
- Insulated stainless steel door with or without glass window
- Programmed oven power up with included automatic chimney valve opening
- Upper chamber with 19cm useful opening (possibile only in 3 or 4 chamber models)
- Electric upper chamber with 17cm useful opening (possibile only in 3 or 4 chamber models)
- Additional steam generator for proofer
- Hydraulic ramp for manual steam supplyin case of electrovalve failure
- Motorized steam exhaust valve opening
- Burner
Try our ovens!
In our headquarter you can come and try your recipes working with a laboratory 4.0!
Fill out the form, you will be contacted in no time!